2024 Under 14 Regional Championships
Key Information
Wednesday, January 24 to Sunday 28 January, 2024 | Hawker, ACT
Live Scores, Box Scores, Stats and Ladder Standings | Softball Australia Facebook Page
Day 1 - Wednesday 24th January 2024 | |||||
TIME | GM | DIA | TEAM | v | TEAM |
9:00am | GG1 | 1 | QLD Metro | v | SA |
11:00am | GG2 | 1 | QLD Metro | v | NSW Sky |
11:00am | GG3 | 3 | SA | v | NSW Navy |
1:00pm | GG4 | 1 | NSW Navy | v | QLD Country |
3:00pm | GG5 | 1 | ACT | v | VIC |
3:00pm | GG6 | 3 | NSW Sky | v | WA |
5:00pm | GG7 | 1 | VIC | v | QLD Country |
7:00pm | GG8 | 1 | WA | v | ACT |
Day 2 - Thursday 25th January 2024 | |||||
TIME | GM | DIA | TEAM | v | TEAM |
9:00am | GG9 | 2 | NSW Sky | v | QLD Country |
11:00am | GG10 | 2 | VIC | v | NSW Sky |
11:00am | GG11 | 3 | QLD Metro | v | QLD Country |
1:00pm | GG12 | 2 | NSW Navy | v | VIC |
3:00pm | GG13 | 2 | WA | v | SA |
3:00pm | GG14 | 3 | ACT | v | QLD Metro |
5:00pm | GG15 | 2 | NSW Navy | v | WA |
7:00pm | GG16 | 2 | SA | v | ACT |
Day 3 - Friday 26th January 2024 | |||||
TIME | GM | DIA | TEAM | v | TEAM |
9:00am | GG17 | 1 | VIC | v | SA |
11:00am | GG18 | 1 | SA | v | QLD Country |
11:00am | GG19 | 3 | WA | v | VIC |
1:00pm | GG20 | 1 | QLD Country | v | ACT |
3:00pm | GG21 | 1 | NSW Sky | v | NSW Navy |
3:00pm | GG22 | 3 | QLD Metro | v | WA |
5:00pm | GG23 | 1 | NSW Sky | v | ACT |
7:00pm | GG24 | 1 | QLD Metro | v | NSW Navy |
Day 4 - Saturday 27th January 2024 | |||||
TIME | GM | DIA | TEAM | v | TEAM |
9:00am | GG25 | 2 | QLD Country | v | WA |
9:00am | GG26 | 3 | NSW Sky | v | SA |
11:00am | GG27 | 2 | VIC | v | QLD Metro |
1:00pm | GG28 | 2 | ACT | v | NSW Navy |
END ROUND ROBIN | |||||
3:00pm | GG29 | 2 | 5th Place | v | 6th Place |
3:00pm | GG30 | 3 | 7th Place | v | 8th Place |
5:00pm | GG31 | 1 | 1st Place | v | 2nd Place |
7:00pm | GG32 | 1 | 3rd Place | v | 4th Place |
Day 5 - Sunday 28th January 2024 | |||||
TIME | GM | DIA | TEAM | v | TEAM |
11:00am | GG33 | 2 | Loser GG31 | v | Winner GG32 |
3:00pm | GG34 | 1 | Winner GG31 | v | Winner GG33 |
Day 1 - Wednesday 24th January 2024 | |||||
TIME | GM | DIA | TEAM | v | TEAM |
9:00am | BG1 | 2 | SA | v | NSW Navy |
11:00am | BG2 | 2 | NSW Navy | v | VIC |
1:00pm | BG3 | 2 | VIC | v | NSW Sky |
1:00pm | BG4 | 3 | QLD Country | v | SA |
3:00pm | BG5 | 2 | QLD Metro | v | ACT |
5:00pm | BG6 | 2 | WA | v | QLD Country |
5:00pm | BG7 | 3 | NSW Sky | v | QLD Metro |
7:00pm | BG8 | 2 | WA | v | ACT |
Day 2 - Thursday 25th January 2024 | |||||
TIME | GM | DIA | TEAM | v | TEAM |
9:00am | BG9 | 1 | QLD Country | v | NSW Sky |
11:00am | BG10 | 1 | NSW Sky | v | SA |
1:00pm | BG11 | 1 | QLD Metro | v | QLD Country |
1:00pm | BG12 | 3 | WA | v | VIC |
3:00pm | BG13 | 1 | SA | v | ACT |
5:00pm | BG14 | 1 | VIC | v | QLD Metro |
5:00pm | BG15 | 3 | NSW Navy | v | WA |
7:00pm | BG16 | 1 | ACT | v | NSW Navy |
Day 3 - Friday 26th January 2024 | |||||
TIME | GM | DIA | TEAM | v | TEAM |
9:00am | BG17 | 2 | NSW Navy | v | QLD Metro |
11:00am | BG18 | 2 | NSW Sky | v | NSW Navy |
1:00pm | BG19 | 2 | NSW Sky | v | ACT |
1:00pm | BG20 | 3 | QLD Metro | v | WA |
3:00pm | BG21 | 2 | VIC | v | QLD Country |
5:00pm | BG22 | 2 | WA | v | SA |
5:00pm | BG23 | 3 | QLD Country | v | ACT |
7:00pm | BG24 | 2 | SA | v | VIC |
Day 4 - Saturday 27th January 2024 | |||||
TIME | GM | DIA | TEAM | v | TEAM |
9:00am | BG25 | 1 | WA | v | NSW Sky |
11:00am | BG26 | 1 | QLD Country | v | NSW Navy |
11:00am | BG27 | 3 | QLD Metro | v | SA |
1:00pm | BG28 | 1 | VIC | v | ACT |
END ROUND ROBIN | |||||
3:00pm | BG29 | 1 | 1st Place | v | 2nd Place |
5:00pm | BG30 | 2 | 5th Place | v | 6th Place |
5:00pm | BG31 | 3 | 7th Place | v | 8th Place |
7:00pm | BG32 | 2 | 3rd Place | v | 4th Place |
Day 5 - Sunday 28th January 2024 | |||||
TIME | GM | DIA | TEAM | v | TEAM |
11:00am | BG33 | 1 | Loser BG29 | v | Winner BG32 |
1:00pm | BG34 | 1 | Winner BG29 | v | Winner BG33 |
Buy Tickets Online Here (Softball ACT Website)
Kids 12 and Under: FREE
Adult - Day Pass: $7
Adult - Tournament Pass: $35
Concession - Day Pass: $5
Concession - Tournament Pass: $25
Family - Tournament Pass: $90
Venue Rules:
- No dogs are allowed on the government-leased grounds.
- Smoking or vaping is strictly prohibited within the venue.
- Please be aware that bringing your own alcohol into the venue is not permitted under SACT's ACT Liquor permit.
In addition to Softball Australia’s values and general Code of Conduct, as a spectator involved with Softball Australia, a Member State or an affiliated association or club activity must meet the following requirements in regard to your conduct during that activity:
- Applaud good performance and efforts from all players and teams. Congratulate all players on their performance regardless of the game’s outcome.
- Respect the decisions of officials and coaches and teach young people to do the same.
- Never ridicule or scold a young player for making a mistake. Positive comments are motivational.
- Condemn the use of violence in any form, whether it is by other spectators, coaches, officials or players.
- Show respect for your team’s opponents. Without them there would be no game.
- Encourage players to follow the rules and the officials’ decisions.
- Do not use violence, harassment or abuse in any form (ie do not use foul language, sledge or harass players, coaches, umpires, officials or other spectators).
- Respect the rights, dignity and worth of every person regardless of their gender, ability, cultural background or religion.
Click here to view Softball ACT Contacts.
Walhallow St, Hawker ACT 2614
shaun.carroll@softball.org.au
(02) 6278 3000
Girls Team Lists (Current as at 19/1)
First Name | Surname | |
Brin | Gibson | |
Ella | Wilkinson | |
Monique | Black | |
Olivia | Mendoza | |
Ava | Prettejohn | |
Sabine | Lange | |
Ava | Medlicott | |
Virginia | Petrou | |
Lily | Baxter | |
Zoe | Bloom | |
Emily | English | |
Gabriella | Reeves | |
Zoey | Feeney | |
First Name | Surname | Official Type |
Mikayla | Facer | Head Coach |
Ben | Slater | Assistant Coach |
Breanna | Payten | Manager |
Simone | Marks | Statistician |
First Name | Surname | |
Aaliyah | Batey | |
Charlotte | Bedwell | |
Alexis | Brak | |
Ava | Burns | |
Milla | Catterick | |
Ella | Fretton | |
Ashlee | Fryar | |
Nicola-Jade | Harris | |
Lola | Joffee | |
Jamie | Lau | |
Lara | Ludbrook | |
Lexie | Rare | |
Kaylee | Russo | |
Eva | Kunce | |
First Name | Surname | Official Type |
Marsheal | Walker | Head Coach |
Paul | Elder | Assistant Coach |
Ryleigh | Arnott | Assistant Coach |
Monica | Pettit | Battery Coach |
Alyssa | Harris | Manager |
Jodette | Clarke | Statistician |
First Name | Surname | |
Josie | Bogle | |
Lia | Canty-Reynolds | |
Mia | Cassar | |
Madeline | Gauci | |
Alysia | King | |
Lucy | Maxwell | |
Jessica | McCarthy | |
Maddison | McSavaney | |
Jessica Kate | Middleton | |
Lauren | Rolfe | |
Emily | Ross | |
Tenika | Williams | |
Chantelle | Wooden | |
Emaan | Zackria | |
First Name | Surname | Official Type |
Ellen | Mighell | Head Coach |
Evan | Walker | Assistant Coach |
Jayde | Jensen | Assistant Coach |
Ciara | Saunby | Battery Coach |
Elizabeth | Clarkson | Manager |
Aimee | Sutton | Statistician |
First Name | Surname | |
Addison | Goldston | |
Georgie | Goodman | |
Evie | Grace | |
Emilee | Hill | |
Harminnie | Johnson | |
Pippa | Kelly | |
Madison | Krafft | |
Karlea | Law | |
Addison | Petersen | |
Paige | Poustie | |
Hollie | Richmond | |
Kate | Simpson | |
Bella | Taylor-Rose | |
Manu | Tongia | |
First Name | Surname | Official Type |
Kirsty | Prouten | Head Coach |
Di | Phillips | Assistant Coach |
Troy | Law | Assistant Coach |
Lexie | Pearce | Mentor coach |
Leonie | Gillett | Manager |
Gayle | Ray | Statistician |
Kelvin | Mok | Physiotherapist |
Charlotte | Martin | Physiotherapist |
Gareth | Roantree | Physiotherapist |
First Name | Surname | |
Mia | Annan | |
Lily | Austin | |
Felicity | Cherry | |
Sophie | de Looze | |
Mackenzie | Emonson | |
Sienna | Fens | |
Isabel | Joffe | |
Isabella | King | |
Leilani | Malo | |
Isabella | Metekingi | |
Emily | Noble | |
Tjannali | Simpson | |
Kayla | Sparks | |
Hayley | Wilcox | |
First Name | Surname | Official Type |
Christel | Strohschon | Head Coach |
Laura | Coulter | Assistant Coach |
Keira | Waters | Assistant Coach |
Lexie | Pearce | Mentor Coach |
Teale | McKell | Manager |
Wendy | Harries | Statistician |
Kelvin | Mok | Physiotherapist |
Charlotte | Martin | Physiotherapist |
Gareth | Roantree | Physiotherapist |
First Name | Surname | |
Amelia | Domin | |
Isabella | Gray | |
Zelie | Martin | |
Alice | Morrison | |
Paige | Moses | |
Macy | Pitfield | |
Mia | Soraghan-Meijer | |
Sienna | Sutton | |
Chelsea | Varcoe | |
Josephine | Virgara | |
Skye | Voumard | |
Rose | Ward | |
Lucy | Weatherstone | |
Charlotte | Whinnett | |
First Name | Surname | Official Type |
Matthew | Sutton | Head Coach |
Amanda | Unger | Assistant Coach |
Riley | Moore | Assistant Coach |
Shevaun | Bruland | Manager |
Jill | Williams | Statistician |
First Name | Surname | |
Natalie | Arthur | |
Amelia | Bacic | |
Sophie | Berry | |
Lina | Dhingra | |
Elise | Haggerty | |
Sofia | Lewis | |
Isabella | McKenner | |
Lucy | Nurney | |
Lexie | Nuroo | |
Molly | Petersen | |
Mackenzie | Ritter | |
Gemma | Shumack | |
Lily | Tobias | |
First Name | Surname | Official Type |
Jodie | Lightowler | Head Coach |
Marlie | Hurinui | Assistant Coach |
Karli | Perque | Assistant Coach |
Fiona | Mills | Battery Coach |
Sharni | Arthur | Manager |
Joanne | Ingram | Statistician |
First Name | Surname | |
Haylee | Buswell | |
Isabella | Griffiths | |
Grace | Hardy | |
Kelsie | Hinchliffe | |
Holly | Hughes | |
Taylah | Hughes | |
Ahlia | Jones | |
Scarlett | Kelly | |
Hunter | Nepia | |
Kaliyah | O’Connor | |
Eunice | Roberts | |
Chloe | Swift | |
Amelie | Symes | |
Jayde | Turner | |
First Name | Surname | Official Type |
Shane | Hughes | Coach |
Nathan | Jones | Coach |
Sandy | Touchell | Manager |
Lauren | Edwards | Statistician |
Boys Team Lists (Current as at 19/1)
First Name | Surname | |
Connor | Holly | |
Cooper | Wundersitz | |
Elliot | Kimlin | |
Finnigan | Lyttle | |
Hamish | Lyttle | |
Gus | Clarke | |
Harry | Saisell | |
Jacob | Childs | |
Luke | Johnston | |
Lucas | Cartwright | |
Luka | Goreski | |
Jontae | Katipa | |
Riley | Walker | |
Dieter | Warren | |
First Name | Surname | Official Type |
Allison | Connell | Head Coach |
Charlotte | Jeffery | Assistant Coach |
William | Mundy | Mentor Coach |
Jack | Izzard | Mentor Coach |
Marcus | Howard | Mentor Coach |
Laura | Hunt | Manager |
First Name | Surname | |
Patrick | Cassidy | |
Michael | Daamen | |
Jack | Dougherty | |
Mitchell | Jennings | |
Jackson | Jennings | |
Brayden | Kelly | |
Ziggy | Paratainga | |
Ethan | McRae | |
Joshua | Mitchie | |
Nicolas | Picone | |
Oliver | Slee | |
Sebastian | Vanges | |
Teni | Kavanagh | |
Toby | Williamson | |
First Name | Surname | Official Type |
Stephen | Besgrove | Head Coach |
Rob | Powell | Assistant Coach |
Jake | Gleeson | Assistant Coach |
Scott | Baxter | Battery Coach |
Sara | Kelly | Manager |
Peta | Wakefield | Statistician |
First Name | Surname | |
Riley | Armstrong | |
Jamie | Blanning | |
Flynn | Bury | |
Sonnie | Caesar | |
Caleb | Gover | |
Ashley | Gibbons | |
Zac | Gilbey | |
Cooper | Hall | |
Mundara | Heward | |
Jack | Mathews | |
Joshua | Mobbs | |
Jett | Pus | |
Baylee | Rowan | |
Aiden | Reece | |
First Name | Surname | Official Type |
Eddie | Cashen | Head Coach |
Lachlan | Smith | Assistant Coach |
Ray | Gavin | Assistant Coach |
Terrance | Taumata | Battery Coach |
Rebecca | Jenkins | Manager |
Tonianne | Ryan | Statistician |
Jarrod | Dodds | Physiotherapist |
First Name | Surname | |
Nathaniel | Benson | |
Jacob | Bolderrow-Strange | |
Max | Ferguson | |
Tane | Hart | |
Maddox | Jackson | |
Xavier | Macdonald | |
Jared | Mahony | |
Logan | Peachey | |
Coby | Poustie | |
Marcus | Ridgway | |
Lincoln | Tebbit | |
Flynn | Townsend | |
Finnley | Watson | |
Rodger | Williams | |
First Name | Surname | Official Type |
Shane | Crouch | Head Coach |
Dean | Van Den Kieboom | Assistant Coach |
Nicholas | Crouch | Assistant Coach |
Lexie | Pearce | Mentor Coach |
Amanda | Crouch | Manager |
Tracy | Wright | Statistician |
Kelvin | Mok | Physiotherapist |
Charlotte | Martin | Physiotherapist |
Gareth | Roantree | Physiotherapist |
First Name | Surname | |
Nate | Allom | |
Bronson | Baker | |
Oliver | Bell | |
Hamish | Fleming-Cushing | |
Shae | Gilding | |
Jehziach | Hill | |
Spencer | Hughes | |
Zaakyiah | Martin-Pearse | |
Jake | McGilvray | |
Charlie | Moylan | |
Blake | Rumbel | |
George | Silva | |
Connor | Thorburn | |
Lucas | Warren | |
First Name | Surname | Official Type |
Terry | McLaughlin | Head Coach |
Richard | Wakeham | Assistant Coach |
Lexie | Pearce | Mentor Coach |
Marlene | Fainges | Manager |
Aimee | Costello | Statistician |
Kelvin | Mok | Physiotherapist |
Charlotte | Martin | Physiotherapist |
Gareth | Roantree | Physiotherapist |
First Name | Surname | |
Hayden | Bunn | |
Jaxson | Glenie | |
Sam | Hancock | |
Hudson | Howie | |
Zachary | Kenny | |
Jensen | Marshall | |
Blake | Rosenzweig | |
Henry | Sexton | |
Hudson | Smith | |
Tyson | Soraghan | |
Joshua | Dart | |
Nate | Davenport | |
First Name | Surname | Official Type |
Rebecca | Sims | Head Coach |
Janell | Behrendt | Assistant Coach |
Domonic | Sexton | Assistant Coach |
Mary-Ann | Bunn | Manager |
Rose | Mattingly | Statistician |
First Name | Surname | |
Owen | Blyth | |
Nathan | Bray | |
Nate | Brunning | |
Nathan | Clough | |
Parks | Halasz | |
Patrick | Lee Tet | |
Ethan | McMahon | |
Finn | McMahon | |
Riley | Mendola | |
Seth | Seneviratne | |
Ethan | Simmons | |
Nathan | Sweeney | |
Baden | Vandenberg | |
First Name | Surname | Official Type |
Luke | Lee Tet | Head Coach |
Tim | Lee Tet | Assistant Coach |
Tash | Holt | Assistant Coach |
Meaghan | Grah | Assistant Coach |
Breanon | Brunning | Manager |
Joanne | Clough | Statistician |
First Name | Surname | |
Mitchell | Bolton | |
Jordan | Cockrell | |
Will | Cottam | |
Blair | Driscoll | |
Jeffrey | Haddon | |
Jack | Johns | |
Toby | Kimber | |
Noah | McCabe | |
Douglas | Morgan | |
Jarrad | Nastasi | |
Jack | Owens | |
Bailey | Scott | |
Ethan | Small | |
Thomas | Smith | |
Jett | Willis | |
Harlem | Wirihana | |
First Name | Surname | Official Type |
Patrice | Lee | Head Coach |
Katelyn | Dowling | Assistant Coach |
Russell | Nastasi | Manager |
Karen | Vagg | Statistician |