43rd NSR U19 Women's National Softball Championship - Team Lists
ACT |
NSW |
||
Players | Number | Player | Number |
Rachel Agnew | 3 | Madison Ashworth | 99 |
Chiara Aquilina-Reid | 30 | Kelsey Griffen | 94 |
Dorothy Carroll | 6 | Chloe Holman | 5 |
Olivia De Gruchy | 34 | Montana Kearnes | 39 |
Tegan Folkard | 41 | Shannon Keevers | 83 |
Tess Henman | 24 | Ellie Lees | 45 |
Ashlee Hesling | 10 | Georgia Medcalf | 30 |
Kiarra Ingram | 19 | Molly Meenan | 37 |
Carie Liddle | 56 | Caitlin Michels | 40 |
Brooke Melavirta | 36 | Nicole Michels | 41 |
Kalani Selu | 21 | Laura Passfield | 52 |
Vivienme Schweizer | 19 | Gabrielle Plain | 54 |
Brianne Watt | 49 | Maddison Smith | 29 |
Ash Lee Rantanen | TBA | Emily Read | 48 |
Emily Fickel | TBA | Brianna Trim | 76 |
Maddison McLeod | TBA | Natasha Young | 63 |
Officials | Position | Officials | Position |
Vicki Bingley | Head Coach | John Neilson | Head Coach |
Clare Warwick | Assistant Coach/Manager | John Black | Assistant Coach |
Ilaria Pino | Assistant Coach | Brett Kirk | Assistant Coach |
Pam Saunderson | Statistician | Rachel Zuchetti | Assistant Coach |
Sue Pobjie | Administrator | ||
Damaras Clarkson | Statistician | ||
Nathaniel Harnett | Physiotherapist |
QLD |
SA |
||
Players | Number | Player | Number |
Erin Blackmore | 8 | Elly Beal | TBA |
Georgia Blair | 39 | Jacqui Beal | TBA |
Phoebe Collins | 41 | Stephanie Collett | TBA |
Hailey Deacon | 6 | Amber Cook | TBA |
Samantha Hodgman | 21 | Lauren Fleming | TBA |
Tayla Jackson | 14 | Amber Hood | TBA |
Rhiannon Kemp | 13 | Emily Hopkins | TBA |
Charisma Kerr | 48 | Bek Jury | TBA |
Rachel Kraak | 1 | Regan Lambert | TBA |
Tianah List | 56 | Haley Marschall | TBA |
Rebecca McEachern | 20 | Courtney May | TBA |
Tearnee Morrice | 12 | Jamie Mead | TBA |
Dorinda Stone | 45 | Natasha Strapps | TBA |
Tegan Trindle | 15 | Rachel Tonkin | TBA |
Tia Waters | 7 | Taylor Wilsmore | TBA |
Tamieka Whitefield | 11 | ||
Officials | Position | Officials | Position |
Anne Vogler | Head Coach | Lesley Claxton | Head Coach |
Sheridan Darroch | Assistant Coach | Sue Norris | Assistant Coach |
Rhegan Rohweder | Manager | Carol Tonkin | Manager |
Darren Pyke | Assistant Coach | Julee Preiss | Statistician |
Taylor Reid | Assistant Battery | Tracey Opolski | Assistant Coach |
Kirsty Andrews | Statistician |
|
|||||
TAS |
VIC |
||||
Players | Number | Player | Number | ||
Shelby Aitken | 16 | Sara Davison | 68 | ||
Kate Armstrong | TBA | Meaghan Grah | 52 | ||
Breanna Baker | TBA | Gemma Hamilton | 72 | ||
Ebony Barrenger | 43 | Natasha Holt | 53 | ||
Maddison Barron | 9 | Nicole Martin | 58 | ||
Jade Farrell | TBA | Gabrielle Mifsud | 60 | ||
Lauren Herbert | TBA | Molly Rayniak | 71 | ||
Taylah Holton | 16 | Narisse Privitera | 51 | ||
Breanne Honeybrook | TBA | Kylie Steemers | 76 | ||
Katelyn Ivory | 1 | Mihikura Tuialii | 39 | ||
Hollie Keen | 8 | Tasma Utatao | 86 | ||
Layne Rigg | 5 | Kate Willmott | 29 | ||
Ebony Wroe | 74 | ||||
Isabelle Zaharias | 62 | ||||
Tyla Morrison | 45 | ||||
Victoria Russell | 83 | ||||
Officials | Position | Officials | Position | ||
Gwen Britton | Head Coach | Graeme Tuialii | Head Coach | ||
Amanda Holton | Manager | Alisha Bell | Assistant Coach | ||
Fiona Herbert | Statistician | Andrea Mansfield | Manager | ||
TBA | Assistant Coach | Craig Kneebone | Statistician | ||
WA | |
Player | Number |
Krysta Briggs | 13 |
Taryn Carter | 67 |
Ziena-Liegh Cornell | 35 |
Brielle Karklin | 34 |
Brittany Keen | 60 |
Kasley Kopp | 56 |
Rachel Leong | 18 |
Marialli Macknak | 16 |
Emma McLean | 25 |
Shae Muggridge | 51 |
Samantha Oakley | 70 |
Brianna Patrick | 53 |
Rhylee Rogers | 46 |
Jade Whitton | 38 |
Ashleigh Kirk | 31 |
Officials | Position |
Drew Heatherington | Head Coach |
Chantelle James | Assistant Coach |
Ryan Hoypoy | Assistant Coach |
Michael Karklin | Assistant Coach |
Kathy Muggridge | Manager |
Milosa Jackson | Statistician |