2024 Over 35 Men's and Women's National Championship
Key Information
Tuesday, July 9 to Sunday, July 14, 2024 | Blacktown, NSW
Scores and Standings (MEN) | Scores and Standings (WOMEN)
Softball Australia acknowledge the Darug tribe, Traditional Custodians of the land on which the 2024 Over 35 National Championships is being held, and pay our respects to their Elders past and present.
9th - 14th July 2024
National Events Coordinator -
Emily Fry 0494 166 367
or via events@softball.org.au
Media Enquiries - info@softball.org.au
Click on the link below to view results from the 2024 Over 35 National Championships.
Day 3 - Thursday 11th July 2024 | |||||
TIME | GM# | DIA | TEAM | v | TEAM |
9:30am | WG8 | 2 | TAS | v | QLD |
9:30am | WG10 | 3 | VIC | v | SA |
9:30am | WG14 | 4 | ACT | v | WA |
2:30pm | WG9 | 4 | WA | v | QLD |
2:30pm | WG11 | 2 | TAS | v | ACT |
5:00pm | WG12 | 2 | SA | v | NSW |
7:30pm | WG13 | 2 | VIC | v | NSW |
Day 4 - Friday 12th July 2024 | |||||
TIME | Game # | DIA | TEAM | v | TEAM |
12:00pm | WG15 | 1 | NSW | v | QLD |
2:30pm | WG16 | 1 | SA | v | ACT |
2:30pm | WG17 | 2 | VIC | v | TAS |
5:00pm | WG18 | 1 | NSW | v | WA |
5:00pm | WG19 | 2 | QLD | v | ACT |
7:30pm | WG20 | 2 | VIC | v | WA |
7:30pm | WG21 | 4 | TAS | v | SA |
END ROUND 1 WOMEN'S | |||||
Day 5 - Saturday 13th July 2024 | |||||
TIME | Game # | DIA | TEAM | v | TEAM |
9:30am | WG22 | 1 | 4th Place | v | 5th Place |
9:30am | WG23 | 2 | 2nd Place | v | 7th Place |
9:30am | WG24 | 3 | 3rd Place | v | 6th Place |
2:30pm | WG25 | 1 | 1st Place | v | Winner WG22 |
2:30pm | WG26 | 2 | Winner WG23 | v | Winner WG24 |
2:30pm | WG27 | 4 | Loser WG23 | v | Loser WG24 |
5:00pm | WG28 | 1 | Loser WG22 | v | Loser WG26 |
5:00pm | WG29 | 2 | Winner WG27 | v | Loser WG25 |
7:30pm | WG30 | 1 | Winner WG25 | v | Winner WG26 |
Day 6 - Sunday 14th July 2024 | |||||
TIME | Game # | DIA | TEAM | v | TEAM |
9:00am | WG31 | 2 | Winner WG28 | v | Winner WG29 |
11:30am | WG32 | 1 | Loser WG30 | v | Winner WG31 |
3:00pm | WG33 | 1 | Winner WG30 | v | Winner WG32 |
CLOSING CEREMONY |
Women's Placings |
|
Champions |
Winner WG33 |
2nd Place |
Loser WG32 |
3rd Place |
Loser WG31 |
4th Place |
Loser WG29 |
5th Place |
Higher Ranked team after the rounds |
6th Place |
Lower Ranked team after the rounds |
7th Place |
Loser WG27 |
Day 2 - Wednesday 10th July 2024 | ||||||
TIME | GM# | DIA | TEAM | v | TEAM | |
12:00pm | MG1 | 1 | NSW | v | ANZAC | |
12:00pm | MG2 | 3 | WA | v | ACT/VIC | |
2:30pm | MG3 | 1 | NSW | v | ACT/VIC | |
2:30pm | MG4 | 3 | WA | v | ANZAC | |
5:00pm | MG5 | 1 | QLD | v | NSW Country | |
7:30pm | MG6 | 1 | ANZAC | v | NSW Country | |
7:30pm | MG7 | 3 | NSW | v | QLD | |
Day 3 - Thursday 11th July 2024 | ||||||
TIME | GM # | DIA | TEAM | v | TEAM | |
12:00pm | MG8 | 2 | ACT/VIC | v | ANZAC | |
12:00pm | MG9 | 3 | QLD | v | WA | |
12:00pm | MG10 | 4 | NSW | v | NSW Country | |
2:30pm | MG11 | 3 | QLD | v | ANZAC | |
5:00pm | MG12 | 3 | ACT/VIC | v | NSW Country | |
5:00pm | MG13 | 4 | NSW | v | WA | |
7:30pm | MG14 | 3 | WA | v | NSW Country | |
7:30pm | MG15 | 4 | QLD | v | ACT/VIC | |
Day 4 - Friday 12th July 2024 | ||||||
TIME | GM# | DIA | TEAM | v | TEAM | |
12:00pm | MG16 | 2 | ACT/VIC | v | WA | |
12:00pm | MG17 | 3 | ANZAC | v | NSW | |
12:00pm | MG18 | 4 | NSW Country | v | QLD | |
2:30pm | MG19 | 3 | NSW Country | v | ANZAC | |
2:30pm | MG20 | 4 | ACT/VIC | v | QLD | |
5:00pm | MG21 | 3 | WA | v | NSW | |
7:30pm | MG22 | 1 | WA | v | QLD | |
7:30pm | MG23 | 3 | NSW Country | v | NSW | |
Day 5 - Saturday 13th July 2024 | ||||||
TIME | GM# | DIA | TEAM | v | TEAM | |
12:00pm | MG24 | 3 | ANZAC | v | ACT/VIC | |
12:00pm | MG25 | 4 | NSW Country | v | WA | |
2:30pm | MG26 | 3 | QLD | v | NSW | |
5:00pm | MG27 | 3 | ANZAC | v | WA | |
5:00pm | MG28 | 4 | NSW Country | v | ACT/VIC | |
7:30pm | MG29 | 3 | ACT/VIC | v | NSW | |
7:30pm | MG30 | 4 | ANZAC | v | QLD | |
END ROUND 2 MEN'S | ||||||
Day 6 - Sunday 14th July 2024 | ||||||
TIME | GM# | DIA | TEAM | v | TEAM | |
9:00am | MG31 | 1 | 1st | v | 2nd | |
9:00am | MG32 | 3 | 3rd | v | 4th | |
12:30pm | MG33 | 3 | Loser MG31 | v | Winner MG32 | |
5:00pm | MG34 | 1 | Winner MG31 | v | Winner MG33 | |
CLOSING CEREMONY |
Men's Placings |
|
Winner MG34 |
Champions |
Loser MG34 |
Runner Up |
Loser MG33 |
3rd Place |
Loser MG32 |
4th Place |
5th after rounds |
5th Place |
6th after rounds |
6th Place |
Tournament Chief Umpire - Kevin Tannebring
Tournament Director - Andrew Dodshon
Tournament Convenor - Donna McGrath
Tournament Chief Statistician - Kaye Greggs
Tournament Statistician - Lynne Townsend
In addition to Softball Australia’s values and general Code of Conduct, as a spectator involved with Softball Australia, a Member State or an affiliated association or club activity must meet the following requirements in regard to your conduct during that activity:
- Applaud good performance and efforts from all players and teams. Congratulate all players on their performance regardless of the game’s outcome.
- Respect the decisions of officials and coaches and teach young people to do the same.
- Never ridicule or scold a young player for making a mistake. Positive comments are motivational.
- Condemn the use of violence in any form, whether it is by other spectators, coaches, officials or players.
- Show respect for your team’s opponents. Without them there would be no game.
- Encourage players to follow the rules and the officials’ decisions.
- Do not use violence, harassment or abuse in any form (ie do not use foul language, sledge or harass players, coaches, umpires, officials or other spectators).
- Respect the rights, dignity and worth of every person regardless of their gender, ability, cultural background or religion.