2024 Joyce Lester Shield - Under 23 Women
Key Information
Tuesday, December 12 to Sunday, December 17, 2023 | West Beach, South Australia
Final Results and Award Winners
Live Scores, Box Scores, Stats and Ladder Standings | Joyce Lester Shield Information and History
Softball SA acknowledges and we pay our respects to the Kaurna people, the traditional custodians whose ancestral lands we will be conducting this event. We acknowledge the deep feelings of attachment and relationship of the Kaurna people to country and we respect and value their past, present and ongoing connection to the land and cultural beliefs.
It is with immense joy and anticipation that we extend a warm welcome to individuals from across South Australia and interstate for the Joyce Lester Shield. At Softball SA, we take great pride in being the host of this prestigious national event, an occasion that brings together talent, passion, and the spirit of competition.
Our diamonds here at West Beach are not just fields of play; they are canvases upon which stories of athleticism, teamwork, and camaraderie unfold. We are excited to witness the unfolding of the next chapter of international talent, as players from diverse backgrounds come together to showcase their skills and love for the game.
A heartfelt thank you to all the dedicated staff and volunteers, both from Softball Australia and Softball South Australia, who have invested countless hours planning and organising every aspect of this event. Your commitment is the backbone of the seamless experiences that participants and spectators alike are set to enjoy.
To all the players, officials, statisticians, and umpires who will be integral to the vibrancy of this event, we extend a sincere welcome. We wish each participant the very best, and as you step onto the diamonds, may your endeavours be marked by the essence of Jennie Finch’s wisdom: "Try not to get lost in comparing yourself to others. Discover your gifts and let them shine."
In the spirit of fair play, sportsmanship, and shared love for softball, good luck to everyone, and may the 2024 Joyce Lester Shield be a memorable testament to the beauty of our beloved sport.
Peter Williams
Chairman
Softball South Australia
Day 1 - Tuesday 12th December 2023 | |||||
TIME | GM | DIA | TEAM | v | TEAM |
10:00am | 1 | 2 | WA | v | QLD |
10:00am | 2 | 1 | NSW | v | ACT |
12:30pm | 3 | 2 | WA | v | VIC |
12:30pm | 4 | 1 | NSW | v | SA |
3:00pm | 5 | 2 | QLD | v | ACT |
5:30pm | 6 | 1 | SA | v | VIC |
Day 2 - Wednesday 13th December 2023 | |||||
TIME | GM | DIA | TEAM | v | TEAM |
10:00am | 8 | 3 | ACT | v | WA |
10:00am | 7 | 5 | VIC | v | QLD |
12:30pm | 3 | 3 | WA | v | VIC |
12:30pm | 10 | 5 | SA | v | ACT |
3:00pm | 11 | 3 | NSW | v | QLD |
5:30pm | 12 | 5 | WA | v | SA |
5:30pm | 9 | 3 | VIC | v | NSW |
Day 3 - Thursday 14th December 2023 | |||||
TIME | GM | DIA | TEAM | v | TEAM |
10:00am | 15 | 3 | QLD | v | SA |
10:00am | 13 | 5 | WA | v | NSW |
12:30pm | 14 | 3 | ACT | v | VIC |
END OF ROUND 1 | |||||
12:30pm | 16 | 2 | VIC | v | WA |
3:00pm | 17 | 1 | ACT | v | SA |
5:30pm | 18 | 1 | QLD | v | NSW |
Day 4 - Friday 15th December 2023 | |||||
TIME | GM | DIA | TEAM | v | TEAM |
10:00am | 19 | 1 | ACT | v | QLD |
10:00am | 20 | 2 | NSW | v | VIC |
12:30pm | 21 | 2 | WA | v | ACT |
12:30pm | 22 | 1 | SA | v | QLD |
3:00pm | 23 | 2 | NSW | v | WA |
5:30pm | 24 | 1 | VIC | v | SA |
Day 5 - Saturday 16th December 2023 | |||||
TIME | GM | DIA | TEAM | v | TEAM |
10:00am | 25 | 1 | QLD | v | WA |
10:00am | 26 | 2 | SA | v | NSW |
12:30pm | 27 | 1 | QLD | v | VIC |
12:30pm | 28 | 2 | ACT | v | NSW |
3:00pm | 29 | 1 | SA | v | WA |
5:30pm | 30 | 1 | VIC | v | ACT |
END OF ROUND 2 | |||||
8:00pm | 31 | 1 | 1st Place | v | 2nd Place |
8:00pm | 32 | 2 | 3rd Place | v | 4th Place |
Day 6 - Sunday 17th December 2023 | |||||
TIME | GM | DIA | TEAM | v | TEAM |
10:00am | 33 | 1 | Loser G31 | v | Winner G32 |
2:00pm | 34 | 1 | Winner G31 | v | Winner G33 |
CLOSING CEREMONY |
Click here to view Softball South Australia Contacts.
Barratt Reserve, West Beach Road, West Beach, SA, 5024
admin@softballsa.com.au
08 8353 6766
First Name | Last Name | |
Alex | Maiden | |
Alyssa | Connell | |
Breanna | Payten | |
Caitlin | McCreedy | |
Charlotte | Jeffery | |
Clara | Moorcroft | |
Heidi | Bell | |
Jorja | Munday | |
Madison | Tough | |
Mikayla | Facer | |
Samantha | McCreedy | |
Sarah | Nolan | |
Savahna | O'Donnell | |
Emma | Behel | |
Officials | ||
First Name | Last Name | Official Type |
Richard | McCreedy | Head Coach |
Sally | McCreedy | Assistant Coach |
Pam | Saunderson | Manager |
Jo | Cantle | Statistician |
First Name | Last Name | |
Grace | Delpero | |
Kirra | Gilchrist | |
Sharnee | Haereroa | |
Ashlyn | Hayes | |
Amber | Hinchliffe | |
Olivia | Kuzminski | |
Amy | Mather | |
Madison | McCabe | |
Poppy | Moore | |
Jocelyn | Mortimer | |
Kaitlyn | Myles | |
Haylee | Nelson | |
Eva | O'Loughlan | |
Gemima | Rahman | |
Jaymee-lee | Rowe | |
Carly | Jones | |
Officials | ||
First Name | Last Name | Official Type |
Lisa | Stidworthy | Head Coach |
Leigh | Godfrey | Assistant Coach |
Geoff | Shaw | Manager |
Rebecca | Yipp | Physio |
First Name | Last Name | |
Zali | Adams | |
Georgia | Ballard | |
Charlize | Callaghan | |
Amelia | Fidge | |
Ruby | Fidge | |
Becky | Havis | |
Abi | Jorgensen | |
Abby | Kennedy | |
Georgia | King | |
Gemma | Letton | |
Tia | Mataira | |
Riley | Moore | |
Aroha | Munroe | |
Sophie | Roberts | |
Karah | Schultz | |
Zoe | Thomson | |
Officials | ||
First Name | Last Name | Official Type |
Justina | Adams | Head Coach |
Alex | Mackay | Assistant Coach |
Ben | Lucas | Assistant Coach |
Scott | Humphrys | Battery Coach |
Jo | Liddell | Manager |
Julee | Preiss | Statistician |
First Name | Last Name | |
Ella | Covill-Marter | |
Nicole | Connacher | |
Manaia | Henare | |
Keeana | Henare | |
Caitlyn | Hosking | |
Shannon | King | |
Hirari | Kurihara | |
Tiarna | Law | |
Sophie | Lawrence | |
Hannah | Leggett | |
Bianca | Markham | |
Jessica | Rohde | |
Emilee | Solomon | |
Matisse | Sorbello | |
Brooke | Stewart | |
Zali | Summers | |
Officials | ||
First Name | Last Name | Official Type |
Anne | Vogler | Head Coach |
Nicole | Bates | Assistant Coach |
Lee-Anne | O'Leary | Assistant Coach |
Tracey | Pollock | Manager |
Rae | Crook | Statistician |
Alexandra | Kearney | Physiotherapist |
Nic | Brown | Physiotherapist |
First Name | Last Name | |
Ina | Carillo | |
Gemma | Cornell | |
Chloe | Goodfellow | |
Lillia | Greene | |
Isabeau | Hart | |
Brodie | Hendy | |
Caitlin | Laird | |
Audrey | Major | |
Rachel | Miller | |
Caitlin | Olley | |
Karri | Pritchard | |
Holly | Reynolds | |
Bailea | Robinson | |
Hannah | Scott | |
Kasey | Smith | |
Antigone | Thornton | |
Officials | ||
First Name | Last Name | Official Type |
Corey | Dimitrijevic | Head Coach |
Mark | Rigg | Assistant Coach |
Katherine | Laemmle | Assistant Coach |
Kerryn | Bell | Manager |
Carolyn | Di Paola | Statistician |
Alana | Farrell | Strength & Conditioning |
First Name | Last Name | |
Ryleigh | Arnott | |
Hannah | Barlow | |
Sienna | Burgess | |
Mia | Gilmore | |
Emily | Gordon | |
Abbey | Hart | |
Tina | Horton | |
Jayde | Jensen | |
Ineke | Keed | |
Teoni | Lamb | |
Olivia | Moore | |
Matilda | Newman | |
Erin | Partridge | |
Jessica | Smith | |
Zoe | Taylor | |
Caitlin | Wilde | |
Officials | ||
First Name | Last Name | Official Type |
Kerrie | Sheehan | Head Coach |
Janelle | Dunk | Assistant Coach |
Jamie | Sheehan | Assistant Coach |
Danielle | Adam | Assistant Coach |
Vanessa | McRae | Manager |
Lynne | Townsend | Statistician |
Sarah | Trifogli | Physiotherapist |
In addition to Softball Australia’s values and general Code of Conduct, as a spectator involved with Softball Australia, a Member State or an affiliated association or club activity must meet the following requirements in regard to your conduct during that activity:
- Applaud good performance and efforts from all players and teams. Congratulate all players on their performance regardless of the game’s outcome.
- Respect the decisions of officials and coaches and teach young people to do the same.
- Never ridicule or scold a young player for making a mistake. Positive comments are motivational.
- Condemn the use of violence in any form, whether it is by other spectators, coaches, officials or players.
- Show respect for your team’s opponents. Without them there would be no game.
- Encourage players to follow the rules and the officials’ decisions.
- Do not use violence, harassment or abuse in any form (ie do not use foul language, sledge or harass players, coaches, umpires, officials or other spectators).
- Respect the rights, dignity and worth of every person regardless of their gender, ability, cultural background or religion.
Officials
Name | Role |
Peter Williams | Tournament Director |
James Harris | Tournament Convenor |
Kevin Tannebring | Tournament Chief Umpire |
Rowena Little | Tournament Chief Statistician |
Umpires
Name | Role | State | Level |
Kevin Tannebring | TCU | ||
Derrin Clark | Assessor | ||
Damien McCauley | Assessor | ||
Richard Dodds | VIC | 6 | |
Leanne Gearside | NSW | 6 | |
Janelle Hicks | QLD | 6 | |
Deb Keogh | VIC | 6 | |
Shane McIntosh | NSW | 5 | |
Trevor Murphy | VIC | 7 | |
Stuart Tyler | VIC | 6 |
Statisticians
Name | Role |
Rowena Whittle | TCS |
Aimee Costello | |
Sylvia Kohut | |
Rachel Reid | |
Chris Bailey | |
Marcie Tracinski | |
Sue Norris | |
Meredith Goodman | |
Jill Williams | |
Lindy Rattigan |