2024 John Reid Shield - Open Men's National Championship
Key Information
Tuesday, March 5 to Sunday, March 10, 2024 | West Beach, SA
Live Streaming (Finals Only) | Live Scores, Box Scores, Stats and Ladder Standings | John Reid Shield Information and History
In addition to Softball Australia’s values and general Code of Conduct, as a spectator involved with Softball Australia, a Member State or an affiliated association or club activity must meet the following requirements in regard to your conduct during that activity:
- Applaud good performance and efforts from all players and teams. Congratulate all players on their performance regardless of the game’s outcome.
- Respect the decisions of officials and coaches and teach young people to do the same.
- Never ridicule or scold a young player for making a mistake. Positive comments are motivational.
- Condemn the use of violence in any form, whether it is by other spectators, coaches, officials or players.
- Show respect for your team’s opponents. Without them there would be no game.
- Encourage players to follow the rules and the officials’ decisions.
- Do not use violence, harassment or abuse in any form (ie do not use foul language, sledge or harass players, coaches, umpires, officials or other spectators).
- Respect the rights, dignity and worth of every person regardless of their gender, ability, cultural background or religion.
Click here to view Softball South Australia Contacts.
Barratt Reserve, West Beach Road, West Beach, SA, 5024
admin@softballsa.com.au
08 8353 6766
First Name | Surname | |
Adam | Folkard | |
Joshua | McGovern | |
Matthew | Harrow | |
Jeremyah | Selu | |
Jarrod | Bradbury | |
Matthew | Wickham | |
Nathan | Lynch | |
Jeremy | Bradbury | |
Kyle | Johnson | |
Benjamin | Slater | |
Brennan | Kovacs | |
Carl | Bauer | |
Maclaine | Lowe | |
Jakub | Osicka | |
Marco | Gonzalez | |
First Name | Surname | Official Type |
Joshua | McGovern | Head Coach |
Adam | Folkard | Assistant Coach |
Jarrod | Bradbury | Assistant Coach |
Ken | Selu | Manager |
Kim | McGovern | Statistician |
David | McCaskey | Physiotherapist |
First Name | Surname | |
Jack | Besgrove | |
Mitchell | Brownlow | |
Thomas | Cass | |
James | Darby | |
Ethan | Field | |
Jarred | Garland | |
Jeremy | Garland | |
Blake | Jackson | |
Ben | Jager | |
Caden | Keed | |
Aiden | Kelly | |
Ryan | King | |
Hayden | Mathews | |
Harrison | Peters | |
James | Todhunter | |
Peter | Wards | |
First Name | Surname | Official Type |
James | Todhunter | Head Coach |
Peter | Wards | Assistant Coach |
Geoff | Lowe | Assistant Coach |
Alan | McNulty | Assistant Coach |
Sandra | Palmer | Statistician |
Leslie | Darby | Manager |
First Name | Surname | |
Jesse | Barnes | |
Aiden | Blackmore | |
Isaac | Caloiero Smith | |
Shaun | Goffer | |
Ashlee | Goffer | |
Shannon | Goffer | |
Riley | James | |
Julian | Jemmott | |
Michael | Ludkin | |
Regan | O’Neill | |
James | Purcell | |
Layton | Reid | |
Keenan | Smith | |
Caleb | Vandegriendt | |
Josh | Wagner | |
Lincoln | Walk | |
First Name | Surname | Official Type |
Steven | Anderson | Head Coach |
Stephen | Wagner | Assistant Coach |
Luke | Vandegriendt | Assistant Coach |
Carrie | TeWani | Manager |
Kirsty | Andrews | Statistician |
Alexandra | Kearney | Physiotherapist |
Nic | Brown | Physiotherapist |
First Name | Surname | |
Mitchell | Butler | |
Jarryd | Farrell | |
Cooper | Goodman | |
James | Harris | |
Alex | Hopton | |
Riley | Karayiannis | |
Graham | Klenke | |
Harry | May | |
Luke | Moyle | |
Samuel | Paturis | |
Daniel | Peterson | |
Adrian | Philp | |
Dean | Snushall | |
Angus | Wilson | |
Kaleb | Zakelj | |
Boston | Lowe | |
First Name | Surname | Official Type |
Don | Peters | Head Coach |
Bill | Benedictson | Assistant Coach |
Daniel | Peterson | Assistant Coach |
Sandra | Drummond | Manager |
Lindy | Rattigan | Statistician |
First Name | Surname | |
Jayden | Bamford | |
Patrick | Brackley | |
Steven | Dawson | |
Kyle | Doherty | |
Michael | Dyson | |
Marcus | Ferraro | |
Joel | Goodall | |
Joel | Hughes | |
Henry | Mullan | |
Shota | Onodera | |
George | Psimaris | |
Jye | Robinson | |
Cody | Smith | |
Adam | Talarico | |
Yuya | Yamawaki | |
First Name | Surname | Official Type |
Bryan | Edwards | Head Coach |
Jon | Hudson | Assistant |
Kris | Kiefel | Battery |
Jennifer | Miles | Manager |
Helen | Edwards | Statistician |
First Name | Surname | |
Kurt | Barbarich | |
Mathew | Beckett | |
Sam | Bettles | |
Jack | Burt | |
Josh | Cavanagh | |
Tyson | Duncan | |
Ben | Fox | |
Kyle | Francis | |
Jason | Garner | |
Mark | Harris | |
Nixon | Kim | |
Brian | Kirkup | |
Brendan | Lamb | |
Jay | Rakich | |
Joseph | Scaramella | |
First Name | Surname | Official Type |
Wayne | Vaughan | Head Coach |
John | Penman | Assistant |
Sarah | Newman | Manager |
Karen | Wood | Statistician |
Please note: Times provided below are subject to change due to weather.
Day 1 - Tuesday 5th March 2024 | |||||
TIME | GM# | DIA | TEAM | v | TEAM |
12:30pm | G1 | 1 | NSW | v | SA |
3:00pm | G2 | 1 | NSW | v | ACT |
3:00pm | G3 | 2 | WA | v | VIC |
5:30pm | G4 | 1 | QLD | v | ACT |
5:30pm | G5 | 2 | SA | v | VIC |
8:00pm | G6 | 1 | QLD | v | WA |
Day 2 - Wednesday 6th March 2024 | |||||
TIME | GM# | DIA | TEAM | v | TEAM |
12:30pm | G7 | 1 | NSW | v | VIC |
3:00pm | G8 | 1 | QLD | v | VIC |
3:00pm | G9 | 2 | WA | v | ACT |
5:30pm | G10 | 1 | QLD | v | SA |
5:30pm | G11 | 2 | WA | v | NSW |
8:00pm | G12 | 1 | ACT | v | SA |
Day 3 - Thursday 7th March 2024 | |||||
TIME | GM# | DIA | TEAM | v | TEAM |
12:30pm | G13 | 1 | QLD | v | NSW |
3:00pm | G14 | 1 | ACT | v | VIC |
3:00pm | G15 | 2 | WA | v | SA |
END ROUND 1 | |||||
5:30pm | G16 | 1 | ACT | v | NSW |
5:30pm | G17 | 2 | SA | v | QLD |
8:00pm | G18 | 1 | VIC | v | WA |
Day 4 - Friday 8th March 2024 | |||||
TIME | GM# | DIA | TEAM | v | TEAM |
12:30pm | G19 | 1 | NSW | v | QLD |
3:00pm | G20 | 1 | VIC | v | SA |
3:00pm | G21 | 2 | NSW | v | WA |
5:30pm | G22 | 1 | ACT | v | WA |
5:30pm | G23 | 2 | VIC | v | QLD |
8:00pm | G24 | 1 | SA | v | ACT |
Day 5 - Saturday 9th March 2024 | |||||
TIME | GM# | DIA | TEAM | v | TEAM |
8:30am | G25 | 1 | WA | v | QLD |
8:30am | G26 | 2 | VIC | v | NSW |
11:00am | G27 | 1 | SA | v | NSW |
11:00am | G28 | 2 | VIC | v | ACT |
5:00pm | G29 | 1 | SA | v | WA |
5:00pm | G30 | 2 | ACT | v | QLD |
END ROUND 2 | |||||
8:00pm | G31 | 1 | 1st | v | 2nd |
8:00pm | G32 | 2 | 3rd | v | 4th |
Day 6 - Sunday 10th March 2024 | |||||
TIME | GM# | DIA | TEAM | v | TEAM |
10:00am | G33 | 1 | Loser G31 | v | Winner G32 |
1:00pm | G34 | 1 | Winner G31 | v | Winner G33 |
CLOSING CEREMONY | |||||
40th JOHN REID SHIELD CELEBRATION BBQ |