2023 Nox Bailey Shield - Under 19 Men
Saturday, January 7 to Wednesday, January 11 2023 | Mirrabooka, Western Australia
Live Scores | Nox Bailey Shield Information and History | Event Handbook (PDF)
A note from the CEO of Softball Australia
On behalf of Softball Australia, I’d like to welcome you to the U19 Men’s and U18 Women’s National Softball Championship here at Mirrabooka Softball Stadium, in what is sure to be an exciting week.
The talented Queenslanders took out the 2022 Nox Bailey Shield, their fifth in a row and ninth overall, and also won the Elinor McKenzie Shield - their eleventh in history - by breaking the streak that NSW was starting to build.
With international competition opportunities coming later this year, the National Championships will also be an important opportunity for our athletes to put their hand up for international selection.
International selection is a critical element of pathway planning for Softball Australia. Our next Olympians and World Cup winners may come from this group of athletes, so competing at a high level from an early age means they are ready when called on to represent Australia.
I would also like to mention the Softball WA team who host us this week. An enormous amount of work has gone into a short period of time to prepare for these events, and I thank you for once again helping us showcase these events.
On behalf of Softball Australia, I’d finally like to thank the many volunteers who are either coaching, umpiring, scoring or working around the diamonds. I trust you’ll all enjoy the emerging talent on display as our next generation of superstars compete for the Nox Bailey and Elinor McKenzie shields.
Good luck to those competing this week!
Rosie Williams OBE
Chief Executive Officer, Softball Australia
It’s an honour, as the Softball WA Chair, to offer a warmly welcome all players, supporters, official, friends and family to the National Championships for the Elinor McKenzie Shield – Under 18 Girl’s and the Nox Bailey Shield – Under 19 Boy’s to the Mirrabooka Stadium in Perth Western Australia.
Softball Western Australia acknowledges the Aboriginal and Torres Strait Islander people, and we recognise the Whadjuk noongar people as the traditional custodians of the land on which we play and live on. We respect their cultures and Elders both past and present and we acknowledge their connections to land, waters and community. We also recognise Aboriginal peoples current and emerging leaders’ contribution to this country and to Softball in Western Australia, as we work together from a shared past, to a united future.
We look forward to meeting again with old friends and making new ones as we hope you enjoy everything Perth and our regions has to offer while you are here. Softball WA truly enjoys hosting National Softball events and this year will be no exception on the passion and talent that will be on display.
We recognise this has not been an easy journey and for some, Perth is a long way from home, however the commitment, hours of training and the numerous support staff and volunteers all comes together for the event and we wish everyone the best of luck.
We thank you all for your time and sacrifices you have made to get here, we hope you enjoy your time in WA!
Tiffany Allen
Chairperson, Softball Western Australia
In our commitment to creating an inclusive child-safe environment Softball Australia has made the decision to not live stream this event. Spectators are asked to refrain from live streaming.
For more information about our commitment to Child Safety and Member Protection, please head to our National Integrity Framework page.
Day 1 - Saturday 7th January 2023 | |||||
TIME (AWST) | GM# | DIA | TEAM | v | TEAM |
9:30am | 1 | 2 | QLD | v | ACT |
11:30am | 2 | 1 | VIC | v | WA |
12:00pm | 3 | 2 | NSW | v | ACT |
2:00pm | 4 | 1 | QLD | v | VIC |
4:30pm | 5 | 1 | QLD | v | WA |
Day 2 - Sunday 8th January 2023 | |||||
TIME (AWST) | GM# | DIA | TEAM | v | TEAM |
9:00am | 6 | 1 | NSW | v | QLD |
11:30am | 7 | 1 | VIC | v | ACT |
2:00pm | 8 | 1 | WA | v | ACT |
4:30pm | 9 | 1 | NSW | v | VIC |
7:30pm | 10 | 1 | NSW | v | WA |
END OF ROUND 1 | |||||
Day 3 - Monday 9th January 2023 | |||||
TIME (AWST) | GM# | DIA | TEAM | v | TEAM |
9:00am | 11 | 1 | ACT | v | NSW |
9:00am | 12 | 2 | WA | v | QLD |
11:30am | 13 | 1 | ACT | v | QLD |
12:00pm | 14 | 2 | VIC | v | NSW |
2:30pm | 15 | 2 | WA | v | VIC |
Day 4 - Tuesday 10th January 2023 | |||||
TIME (AWST) | GM# | DIA | TEAM | v | TEAM |
9:00am | 16 | 1 | VIC | v | QLD |
11:30am | 17 | 1 | ACT | v | VIC |
2:00pm | 18 | 1 | WA | v | NSW |
4:30pm | 19 | 1 | QLD | v | NSW |
7:30pm | 20 | 1 | ACT | v | WA |
END OF ROUND 2 | |||||
Day 5 - Wednesday 11th January 2023 | |||||
TIME (AWST) | GM# | DIA | TEAM | v | TEAM |
9:00am | 21 | 1 | 1st Place | v | 2nd Place |
9:30am | 22 | 2 | 3rd Place | v | 4th Place |
11.30am | 23 | 1 | Winner G22 | v | Loser G21 |
2:00pm | 24 | 1 | Winner G21 | v | Winner G23 |
CLOSING CEREMONY |
FIRST NAME | SURNAME |
Ben | Slater |
Jake | Slater |
Jack | Friend |
Brennan | Kovacs |
Caleb | Vickers |
Macks | Powell |
Koby | Conroy-Bocevski |
Todd | Maiden |
Jason | Wright |
Sam | Hoogesteger |
Josh | Sylvester |
Hayden | Dickson |
Ryan | Liddle |
Officials
FIRST NAME | SURNAME | OFFICIAL TYPE |
Nathan | Lynch | Head Coach |
Matthew | Harrow | Assistant Coach |
Nicole | Slater | Manager |
Rachael | Reid | Statistician |
FIRST NAME | SURNAME |
Joel | Byrne |
Seth | Charter-Smith |
Lachlan | Coe |
Timothy | Gleeson |
Finley | Gutherson |
Lachlan | Hort |
Ky | Hurst |
Jack | Kumnick |
Dante | Machiavello |
Bradley | McCarthy |
Jayden | McDonald |
Ollie | Stewart |
Riley | Sutcliffe |
Cameron | Taylor |
Makye | Telfer |
Evan | Wulff |
Officials
FIRST NAME | SURNAME | OFFICIAL TYPE |
Adam | Rindfleish | Head Coach |
Charlie | Whetu | Assistant Coach |
Callum | Beashel | Assistant Coach |
Matthew | Beach | Battery Coach |
Jamie | Barrington | Manager |
Maria | Wakefield | Statistician |
Sarah | Trifogli | Physiotherapist |
FIRST NAME | SURNAME |
James | Allen |
Ayden | Champneys |
Haydan | Dobe |
Connor | Doyle |
Nickolas | Gehrmann |
Tipene | Harkness |
Corie | List |
Ethan | Munro |
Connor | Pashley |
Kylan | Pearce |
Thomas | Halt |
Callum | Gordon |
Dane | Spann |
Coby | White |
Officials
FIRST NAME | SURNAME | OFFICIAL TYPE |
Scott | Sunley | Head Coach |
John | King | Assistant Coach |
Jayke | Reynolds | Assistant Coach |
Nikki | Love | Manager |
Talia | Ray | Statistician |
Shannon | Ward | Physiotherapist |
FIRST NAME | SURNAME |
Markus | Ainslie |
Ethan | Ainslie |
Jordan | Baker |
Matthew | Bedwell |
Zane | Davies |
Bailey | Dodds |
David | Dunstan |
Nathan | Duvall |
Jack | Hotere-Moana |
Daniel | Lee |
Noah | McMahon |
Jye | Robinson |
Luke | Russell |
Luke | Steendam |
Brodie | Taylor |
Saxon | Bailey |
Officials
FIRST NAME | SURNAME | OFFICIAL TYPE |
Jason | Kriehn | Head Coach |
Todd | Kriehn | Assistant Coach |
Jane | Pfeiffer | Manager |
FIRST NAME | SURNAME |
Jake | Chapman |
Tyler | Corlett |
Tyson | Forrest |
Tyson | French |
Zander | Goodwin |
Jarrod | Greetham |
Marley | Gunner |
Bailey | Hart |
Jayden | Hinchliffe |
Geoffrey | Kerr |
Liam | Meharry |
Zy | O’Connor |
Kayne | Richmann |
Jy | Thurstun |
Cody | Van Der Graaf |
Connor | Whelan |
Officials
FIRST NAME | SURNAME | OFFICIAL TYPE |
Scott | Sullivan | Head Coach |
Stacey | Sullivan | Assistant Coach |
Karen | Sullivan | Assistant Coach |
Ingrid | Smith | Manager |
Tonya | Bailey | Statistician |
Event Officials
FIRST NAME | SURNAME | POSITION |
Mike | Titheradge | Softball Australia Technical Delegate |
Donna | Powell | Tournament Convenor |
Umpires
FIRST NAME | SURNAME | POSITION |
Darren | Sibraa | TCU |
Jason | Carter | Assistant TCU |
Trevor | Murphy | Assistant TCU |
Warren | Duff | |
Derrin | Clark | |
Richard | Dodds | |
Leanne | Gearside | |
Kristina | Travers | |
David | Addlem | |
James | Harries | |
Talia | McDonald | |
Robert | McIntosh | |
Stephen | Wallace-Yarrow | |
Alan | Walsh | |
Lucy | James | |
Leith | Roberts | |
Kieren | Wright | |
Steven | Durrington | |
Kian | Privitera | |
Mark | Wareham | |
Cliff | Warner | |
Paul | Wilkie | |
Nikki | Wong |
Statisticians
FIRST NAME | SURNAME | POSITION |
Chris |
Bailey | TCS |
Karen |
Vagg | |
Leonie |
Down | |
Deb |
Selth | |
Sharon |
Perkins | |
Annaliese |
Arndt | |
Mike |
Hannelly | |
Fiona |
Goffer | |
Allison |
Pendlebury | |
Lynne |
Townsend | |
Wendy |
Harries | |
Adrian |
Noon | |
Sharon |
Smith | |
Vicky |
Richards | |
Milosa |
Jackson | |
Kylee |
Nastas | |
Lauren |
Edwards | |
Sharon |
Auhl |
Click here to view Softball Western Australia Contacts.
Mirrabooka Softball Stadium
38 Ashbury Crescent Mirrabooka
admin@softballwa.org.au
(08) 6181 3900
Ticket Pricing
Tickets cover both U18 and U19 events.
TICKET TYPE | Price |
Adult Daily | $15 |
Child (Under 12) Daily | $10 |
Concession Daily | $10 |
Family (2 Adults + 2 Children) Daily | $35 |
Adult Tournament Pass | $45 |
Child (Under 12) Tournament Pass | $30 |
Concession Tournament Pass | $30 |
Family (2 Adults + 2 Children) Tournament Pass | $105 |
Venue Maps
Click on the selected map to expand
In addition to Softball Australia’s values and general Code of Conduct, as a spectator involved with Softball Australia, a Member State or an affiliated association or club activity must meet the following requirements in regard to your conduct during that activity:
- Applaud good performance and efforts from all players and teams. Congratulate all players on their performance regardless of the game’s outcome.
- Respect the decisions of officials and coaches and teach young people to do the same.
- Never ridicule or scold a young player for making a mistake. Positive comments are motivational.
- Condemn the use of violence in any form, whether it is by other spectators, coaches, officials or players.
- Show respect for your team’s opponents. Without them there would be no game.
- Encourage players to follow the rules and the officials’ decisions.
- Do not use violence, harassment or abuse in any form (ie do not use foul language, sledge or harass players, coaches, umpires, officials or other spectators).
- Respect the rights, dignity and worth of every person regardless of their gender, ability, cultural background or religion.